Fees
All fees in the table below are GST inclusive
Buyer Commission | Seller Commission | Admin Fee | |
---|---|---|---|
Temporary Trades | 1.65% (max) $55 minimum | 2.75% (max) $55 minimum | $55 (buyer & seller) |
Permanent Trades | Nil | Maximum of 3.3% with a minimum commission of $550 | $330 (buyer & seller) $440 if two or more licences |
Forward Contract or Lease | Year 1: 1.65% (max); thereafter 1.1% p.a. (minimum commission $330 max) | Year 1: 2.75% (max); thereafter 2.2% p.a.(max) (minimum commission $330 p.a.) | $275 |
Carryover Contract | 1.65% (max) (minimum commission $330) | 2.75% (max) (commission $330) | $275 |
Strategy Advice & Other Services | By negotiation | By negotiation | By negotiation |
Ready to talk?
If you have an enquiry or an opportunity to discuss, please click the Contact Us button to view our contact details.